Briggs & Stratton Vertical Engine 7/8" x 13/16" HF #125P02-0085
Briggs & Stratton Vertical Engine 7/8" x 13/16" HF #125P02-0085
7/8" x 1-13/16" shaft, tapped 3/8"-24 with 3/16" keyway.
Engine Specifications
| SKU | 125P02-0085-F1 |
| Model/Type/Trim | 125P02-0085-F1 |
| Air Cleaner | Foam |
| Alternator | Without |
| Carburetor | ReadyStart - Full System |
| Casing Clamp | Without |
| Controls | Fixed Speed |
| Crankshaft | Straight 7/8" Dia - 1.812" PTO |
| Crankshaft Details | 3/16" Keyway, 3/8-24 UNF-2B |
| Emissions Certification | EPA EXH, EPA EVAP,EU |
| Engine Base | Standard (Non Flange Mount) |
| Engine Package | 875EXi Series - PW |
| Engine Sold In | USA (49), EU, UK |
| Engine Speed | 3800 +/- 0100 RPM - No Load |
| Flywheel | Heavy - Cast Iron |
| Fuel Cap | Black 1/4 Turn |
| Fuel Shutoff | Without |
| Fuel Tank | EVAP - 1.0L |
| Label Power | EX 875 PW |
| Muffler Guard | Stamped |
| Oil Dipstick | Extended - Black Cap |
| Oil Drain | Plug |
| Oil Filter | Without |
| PTO Bearing | Plain |
| Rewind Position | 5:30 |
Technical Specifications
| Model Series | 125P |
| Power Lbs/Ft of Torque | 8.75 |
| Engine Series | 875 |
| Displacement | 190 |
| Oil Capacity | 20 oz (0.59) |
| Valve Configuration | OHV |
| Flywheel Torque | 60 lb/ft (81.3 Nm) |
| Governor Arm Torque | 30 lb/in (3.4 Nm) |
| Carb Mount | 60 lb-in (6.8 Nm) |
| Plug Gap | 0.02 in (0.50 mm) |
| Intake Valve | .004-.008 in (.10-.20 mm) |
| Exhaust Valve | .004-.008 in (.10-.20 mm) |
| Idle Speed | 1750 |
| Air Gap | .010-.014 in (.25-.36 mm) |
| Connecting Rod Torque | 97.5 lb/in (11.0 Nm) |
| Sump Torque | 110 lb/in (12.4 Nm) |
| Head Torque | 210 lb/in (23.7 Nm) |
| Top No Load (rpms) | 3800 |
Original: $399.95
-70%$399.95
$119.98



Description
Briggs & Stratton Vertical Engine 7/8" x 13/16" HF #125P02-0085
7/8" x 1-13/16" shaft, tapped 3/8"-24 with 3/16" keyway.
Engine Specifications
| SKU | 125P02-0085-F1 |
| Model/Type/Trim | 125P02-0085-F1 |
| Air Cleaner | Foam |
| Alternator | Without |
| Carburetor | ReadyStart - Full System |
| Casing Clamp | Without |
| Controls | Fixed Speed |
| Crankshaft | Straight 7/8" Dia - 1.812" PTO |
| Crankshaft Details | 3/16" Keyway, 3/8-24 UNF-2B |
| Emissions Certification | EPA EXH, EPA EVAP,EU |
| Engine Base | Standard (Non Flange Mount) |
| Engine Package | 875EXi Series - PW |
| Engine Sold In | USA (49), EU, UK |
| Engine Speed | 3800 +/- 0100 RPM - No Load |
| Flywheel | Heavy - Cast Iron |
| Fuel Cap | Black 1/4 Turn |
| Fuel Shutoff | Without |
| Fuel Tank | EVAP - 1.0L |
| Label Power | EX 875 PW |
| Muffler Guard | Stamped |
| Oil Dipstick | Extended - Black Cap |
| Oil Drain | Plug |
| Oil Filter | Without |
| PTO Bearing | Plain |
| Rewind Position | 5:30 |
Technical Specifications
| Model Series | 125P |
| Power Lbs/Ft of Torque | 8.75 |
| Engine Series | 875 |
| Displacement | 190 |
| Oil Capacity | 20 oz (0.59) |
| Valve Configuration | OHV |
| Flywheel Torque | 60 lb/ft (81.3 Nm) |
| Governor Arm Torque | 30 lb/in (3.4 Nm) |
| Carb Mount | 60 lb-in (6.8 Nm) |
| Plug Gap | 0.02 in (0.50 mm) |
| Intake Valve | .004-.008 in (.10-.20 mm) |
| Exhaust Valve | .004-.008 in (.10-.20 mm) |
| Idle Speed | 1750 |
| Air Gap | .010-.014 in (.25-.36 mm) |
| Connecting Rod Torque | 97.5 lb/in (11.0 Nm) |
| Sump Torque | 110 lb/in (12.4 Nm) |
| Head Torque | 210 lb/in (23.7 Nm) |
| Top No Load (rpms) | 3800 |






















