Kohler Command Pro 27 HP Exmark Engine 1-1/8" x 2.787" # CH750-0026
Exmark Lazer Z replacement engine.
Engine Type:
4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block
Model |
Command PRO® CH750 |
| J1940 Power hp(kW) 1 | 27 (20.1) |
| Displacement cu in (cc) | 45.6 (747) |
| Bore in (mm) | 3.3 (83) |
| Stroke in (mm) | 2.7 (69) |
| Peak Torque lbs. ft (Nm) | 41.2 (55.9) |
| Compression Ratio | 9.4:1 |
| Dry Weight lbs (kg) | 105 (47) |
| Oil Capacity U.S. quarts (L) | 2 (1.9) |
| Lubrication | Full pressure w/full-flow filter |
| Dimensions L x W x H in | 14 x 17.7 x 22.4 |
| Backpressure Limit 2 | 50 |
| J1995 Power hp (kW) 3 | 26 (19.4) |
| J1995 Rated Speed (RPM) | 3600 |
2 Inches of H20 @ 3600 RPM WOT
3 J1995 power and torque certified by 3rd Party Witness

Description
Exmark Lazer Z replacement engine.
Engine Type:
4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block
Model |
Command PRO® CH750 |
| J1940 Power hp(kW) 1 | 27 (20.1) |
| Displacement cu in (cc) | 45.6 (747) |
| Bore in (mm) | 3.3 (83) |
| Stroke in (mm) | 2.7 (69) |
| Peak Torque lbs. ft (Nm) | 41.2 (55.9) |
| Compression Ratio | 9.4:1 |
| Dry Weight lbs (kg) | 105 (47) |
| Oil Capacity U.S. quarts (L) | 2 (1.9) |
| Lubrication | Full pressure w/full-flow filter |
| Dimensions L x W x H in | 14 x 17.7 x 22.4 |
| Backpressure Limit 2 | 50 |
| J1995 Power hp (kW) 3 | 26 (19.4) |
| J1995 Rated Speed (RPM) | 3600 |
2 Inches of H20 @ 3600 RPM WOT
3 J1995 power and torque certified by 3rd Party Witness















