Kohler Command Pro 22.5 HP 674cc Exmark Engine 1" x 2.781" # CH680-3088
Exmark Lazer Z replacement engine.
Engine Type:
4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block
Model |
Command PRO® CH680 |
| J1940 Power hp(kW) 1 | 22.5 (16.8) |
| Displacement cu in (cc) | 41.1 (674) |
| Bore in (mm) | 3.2 (80) |
| Stroke in (mm) | 2.6 (67) |
| Peak Torque lbs. ft (Nm) | 36.8 (49.9) |
| Compression Ratio | 8.5:1 |
| Dry Weight lbs (kg) | 90 (41) |
| Oil Capacity U.S. quarts (L) | 2 (1.9) |
| Lubrication | Full pressure w/full-flow filter |
| Dimensions L x W x H in | 14 x 17.7 x 19.0 |
| Backpressure Limit 2 | 50 |
| J1995 Power hp (kW) 3 | 21.5 (16) |
| J1995 Rated Speed (RPM) | 3600 |
2 Inches of H20 @ 3600 RPM WOT
3 J1995 power and torque certified by 3rd Party Witness
Original: $3,099.00
-70%$3,099.00
$929.70
Description
Exmark Lazer Z replacement engine.
Engine Type:
4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block
Model |
Command PRO® CH680 |
| J1940 Power hp(kW) 1 | 22.5 (16.8) |
| Displacement cu in (cc) | 41.1 (674) |
| Bore in (mm) | 3.2 (80) |
| Stroke in (mm) | 2.6 (67) |
| Peak Torque lbs. ft (Nm) | 36.8 (49.9) |
| Compression Ratio | 8.5:1 |
| Dry Weight lbs (kg) | 90 (41) |
| Oil Capacity U.S. quarts (L) | 2 (1.9) |
| Lubrication | Full pressure w/full-flow filter |
| Dimensions L x W x H in | 14 x 17.7 x 19.0 |
| Backpressure Limit 2 | 50 |
| J1995 Power hp (kW) 3 | 21.5 (16) |
| J1995 Rated Speed (RPM) | 3600 |
2 Inches of H20 @ 3600 RPM WOT
3 J1995 power and torque certified by 3rd Party Witness















