Kohler Command 20.5 HP 674cc Grasshopper Engine 1-1/8" x 3.385" # CH640-3149
1-1/8" x 3.385" keyed shaft
Engine Type:
4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block
Model |
Command PRO® CH640 |
| J1940 Power hp(kW) 1 | 20.5 (15.3) |
| Displacement cu in (cc) | 41.1 (674) |
| Bore in (mm) | 3.1 (80) |
| Stroke in (mm) | 2.6 (67) |
| Peak Torque lbs. ft (Nm) | 35.7 (48.4) |
| Compression Ratio | 8.5:1 |
| Dry Weight lbs (kg) | 90 (41) |
| Oil Capacity U.S. quarts (L) | 2 (1.9) |
| Lubrication | Full pressure w/full-flow filter |
| Dimensions L x W x H in | 14 x 17.7 x 19.0 |
| Backpressure Limit 2 | 50 |
| J1995 Power hp (kW) 3 | 20.9 (15.6) |
| J1995 Rated Speed (RPM) | 3600 |
2 Inches of H20 @ 3600 RPM WOT
3 J1995 power and torque certified by 3rd Party Witness






Description
1-1/8" x 3.385" keyed shaft
Engine Type:
4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block
Model |
Command PRO® CH640 |
| J1940 Power hp(kW) 1 | 20.5 (15.3) |
| Displacement cu in (cc) | 41.1 (674) |
| Bore in (mm) | 3.1 (80) |
| Stroke in (mm) | 2.6 (67) |
| Peak Torque lbs. ft (Nm) | 35.7 (48.4) |
| Compression Ratio | 8.5:1 |
| Dry Weight lbs (kg) | 90 (41) |
| Oil Capacity U.S. quarts (L) | 2 (1.9) |
| Lubrication | Full pressure w/full-flow filter |
| Dimensions L x W x H in | 14 x 17.7 x 19.0 |
| Backpressure Limit 2 | 50 |
| J1995 Power hp (kW) 3 | 20.9 (15.6) |
| J1995 Rated Speed (RPM) | 3600 |
2 Inches of H20 @ 3600 RPM WOT
3 J1995 power and torque certified by 3rd Party Witness















