Honda Horizontal Engine 8.5 Net HP 270cc 12V ES 3 Amp 6:1 Gear Reduction 1" x 3-31/64" #GX270-HEA2
Honda Horizontal Engine 8.5 Net HP 270cc 12V ES 3 Amp 6:1 Gear Reduction 1" x 3-31/64" #GX270-HEA2

Honda OHV Commercial-grade engine
Horizontal shaft
Electronic ignition/Oil Alert
3 Year Commercial Warranty
|
Specifications |
||||||||
| Engine Type | Air-cooled, 4-Stroke, OHV, single cylinder | |||||||
| Bore x Stroke | 77 x 58 mm (3.0 x 2.3 in) | |||||||
| Displacement | 270 cm3 (16.5 cu in) | |||||||
| Compression Ratio | 8.2 : 1 | |||||||
| Net Horse Power Output* | 6.0kW (8.0HP) at 3,600 rpm | |||||||
| Net Torque | 17.7 Nm (13.1 lbs ft) at 2,500 rpm | |||||||
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | |||||||
| Ignition System | Transistorized magneto ignition | |||||||
| Starting System | Recoil or Electric Starter | |||||||
| Carburetor | Horizontal type butterfly valve | |||||||
| Lubrication System | Forced Splash | |||||||
| Governor System | Centrifugal Mechanical | |||||||
| Air Cleaner | Dual Element Type (opt Cyclone type) | |||||||
| Oil Capacity | 1.1 l (1.16 US qt, 0.97 Imp qt) | |||||||
| Fuel Tank Capacity (liter) | 5.3l (5.6 US qt) | |||||||
| Dimensions (L x W x H) | 380mm (15.0 in) x 430mm (16.9 in) x 410mm (16.1 in) | |||||||
Original: $1,199.00
-70%$1,199.00
$359.70







Description

Honda OHV Commercial-grade engine
Horizontal shaft
Electronic ignition/Oil Alert
3 Year Commercial Warranty
|
Specifications |
||||||||
| Engine Type | Air-cooled, 4-Stroke, OHV, single cylinder | |||||||
| Bore x Stroke | 77 x 58 mm (3.0 x 2.3 in) | |||||||
| Displacement | 270 cm3 (16.5 cu in) | |||||||
| Compression Ratio | 8.2 : 1 | |||||||
| Net Horse Power Output* | 6.0kW (8.0HP) at 3,600 rpm | |||||||
| Net Torque | 17.7 Nm (13.1 lbs ft) at 2,500 rpm | |||||||
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | |||||||
| Ignition System | Transistorized magneto ignition | |||||||
| Starting System | Recoil or Electric Starter | |||||||
| Carburetor | Horizontal type butterfly valve | |||||||
| Lubrication System | Forced Splash | |||||||
| Governor System | Centrifugal Mechanical | |||||||
| Air Cleaner | Dual Element Type (opt Cyclone type) | |||||||
| Oil Capacity | 1.1 l (1.16 US qt, 0.97 Imp qt) | |||||||
| Fuel Tank Capacity (liter) | 5.3l (5.6 US qt) | |||||||
| Dimensions (L x W x H) | 380mm (15.0 in) x 430mm (16.9 in) x 410mm (16.1 in) | |||||||























